Torresol





About this development
Torresol is a new pre-construction building in the Balsay sector of Cuenca, a short walk from the Puertas del Sol residential and commercial zone, with views toward El Cajas National Park and the Tomebamba river. Nine floors hold 44 apartments (one, two and three bedrooms) above four ground-floor commercial locales, with storage and covered parking. The building is pet-friendly and allows short-term-rental management. Payment is 2% to reserve, 30% down, and the balance on delivery.
Balsay sits at the western edge of Cuenca, where the city starts to give way to the hills that climb toward El Cajas. It is close enough to Puertas del Sol to walk to its restaurants and shops, yet far enough out that the upper floors look toward the national park and the Tomebamba river rather than the next building over.
Torresol is a new nine-floor building here: forty-four apartments above four ground-floor commercial locales, from compact one-bedroom homes to three-bedroom units with terraces, each with storage and covered parking. It is pet-friendly, and the developer allows short-term rental management, so an owner can live in it, hold it, or let it earn while the neighborhood fills in around it. Payment is light to start: 2% to reserve, 30% down, and the balance on delivery.
- ★ New pre-construction building in Balsay, Cuenca
- ★ Views toward El Cajas and the Tomebamba river
- ★ One, two and three-bedroom apartments
- ★ Pet-friendly; short-term rental allowed
- ★ Walk to Puertas del Sol, a university, shops and services
- ★ 2% reserve, 30% down, balance on delivery
Building amenities
Availability by floor
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Local Comercial LC1 | Commercial unit | – | 1 | 54.66 | – | Sold | Sold |
| Local Comercial LC2 | Commercial unit | – | 1 | 27.88 | 18.97 | Sold | Sold |
| Local Comercial LC3 | Commercial unit | – | 1 | 42.25 | 18.98 | Sold | Sold |
| Local Comercial LC4 | Commercial unit | – | 1 | 62.9 | – | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 101 | Apartment | 1 | 1.5 | 89.22 | – | $137,500 | Available |
| Departamento 102 | Apartment | 1 | 1.5 | 65.79 | – | $105,500 | Available |
| Departamento 103 | Apartment | 2 | 2 | 122.96 | – | $186,600 | Available |
| Departamento 104 | Apartment | 2 | 2.5 | 143.26 | 35.13 | $233,000 | Available |
| Departamento 105 | Apartment | 2 | 2.5 | 135.5 | – | $204,800 | Available |
| Departamento 106 | Apartment | 1 | 1 | 75.4 | – | $118,900 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 201 | Apartment | 3 | 3.5 | 147.25 | – | $231,800 | Available |
| Departamento 202 | Apartment | 2 | 2.5 | 120.59 | – | $190,000 | Available |
| Departamento 203 | Apartment | 1 | 1 | 69.68 | – | $111,000 | Available |
| Departamento 204 | Apartment | 2 | 2 | 111.55 | – | $160,200 | Available |
| Departamento 205 | Apartment | 1 | 1 | 52.88 | – | $87,200 | Available |
| Departamento 206 | Apartment | 2 | 2 | 96.18 | – | $150,400 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 301 | Apartment | 3 | 3.5 | 148.94 | – | $234,300 | Available |
| Departamento 302 | Apartment | 2 | 2.5 | 119.44 | – | $185,000 | Available |
| Departamento 303 | Apartment | 1 | 1 | 69.68 | – | $114,000 | Available |
| Departamento 304 | Apartment | 2 | 2 | 104.9 | – | $164,500 | Available |
| Departamento 305 | Apartment | 1 | 1 | 53.14 | – | $90,400 | Available |
| Departamento 306 | Apartment | 2 | 2 | 99.23 | – | $155,200 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 401 | Apartment | 3 | 3.5 | 147.25 | – | $241,000 | Available |
| Departamento 402 | Apartment | 2 | 2.5 | 120.59 | – | $189,000 | Available |
| Departamento 403 | Apartment | 1 | 1 | 69.68 | – | $116,200 | Available |
| Departamento 404 | Apartment | 2 | 2 | 104.9 | – | $166,200 | Available |
| Departamento 405 | Apartment | 1 | 1 | 52.88 | – | $91,600 | Available |
| Departamento 406 | Apartment | 2 | 2 | 96.18 | – | $157,500 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 501 | Apartment | 3 | 3.5 | 148.94 | – | $245,300 | Available |
| Departamento 502 | Apartment | 2 | 2.5 | 119.44 | – | $194,500 | Available |
| Departamento 503 | Apartment | 1 | 1 | 69.68 | – | $117,000 | Available |
| Departamento 504 | Apartment | 2 | 2 | 105.22 | – | $170,500 | Available |
| Departamento 505 | Apartment | 1 | 1 | 52.78 | – | $92,000 | Available |
| Departamento 506 | Apartment | 2 | 2 | 99.23 | – | $163,000 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 601 | Apartment | 3 | 3.5 | 147.25 | – | $246,800 | Available |
| Departamento 602 | Apartment | 2 | 2 | 120.59 | – | $200,200 | Available |
| Departamento 603 | Apartment | 1 | 1 | 69.68 | – | $119,700 | Available |
| Departamento 604 | Apartment | 2 | 2 | 105.22 | – | $174,000 | Available |
| Departamento 605 | Apartment | 1 | 1 | 52.52 | – | $93,600 | Available |
| Departamento 606 | Apartment | 2 | 2 | 96.18 | – | $163,000 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 701 | Apartment | 3 | 3.5 | 148.94 | – | $250,900 | Available |
| Departamento 702 | Apartment | 3 | 3.5 | 184.42 | – | $308,400 | Available |
| Departamento 703 | Apartment | 2 | 2 | 106.81 | – | $192,600 | Available |
| Departamento 704 | Apartment | 1 | 1 | 52.78 | – | $89,700 | Available |
| Departamento 705 | Apartment | 2 | 2 | 99.23 | – | $166,200 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Departamento 801 | Apartment | 3 | 3.5 | 145.93 | – | $253,200 | Available |
| Departamento 802 | Apartment | 3 | 3.5 | 190.03 | – | $323,200 | Available |
| Departamento 803 | Apartment | 3 | 3.5 | 243.07 | – | $407,500 | Available |
Total areas may include storage and parking per the developer's table.
How it is paid
- Reservation On reservation2%
- Down payment At purchase-promise signing30%
- On delivery On delivery of the project68%
Balsay map.
Balsay, Cuenca