Torre Ámbar





About this development
Torre Ámbar is a seven-story residential building rising on Av. Gran Colombia in Cuenca’s Zona Rosa, with a second frontage on Calle Caspicara. The building mixes one-bedroom suites with two-bedroom apartments, all with assigned storage, and sits steps from the tranvía with direct exits to both streets. Residents get a gym, communal areas and gardens, three levels of parking, centralized gas and hot water, and a seismic-resistant structure with acoustic and thermal insulation.
- ★ Zona Rosa location with two street frontages
- ★ Steps from the tranvía
- ★ Suites and 2-bedroom apartments, all with storage
- ★ Gym and communal areas
Building amenities
Availability by floor
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 101 | Suite | 1 | 1 | 56.08 | 15.96 | $117,400 | Available |
| 102 | Suite | 1 | 1 | 58.01 | 10.16 | $116,200 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 201 | Suite | 1 | 1 | 56.16 | – | Sold | Sold |
| 202 | Suite | 1 | 1 | 47.41 | – | Sold | Sold |
| 203 | Suite | 1 | 1 | 53.11 | 6.46 | $115,100 | Available |
| 204 | Apartment | 2 | 1.5 | 85.57 | 3.4 | $187,000 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 301 | Suite | 1 | 1 | 53.4 | 4.04 | Sold | Sold |
| 302 | Suite | 1 | 1 | 47.41 | – | Sold | Sold |
| 303 | Suite | 1 | 1 | 46.44 | – | Sold | Sold |
| 304 | Suite | 1 | 1 | 47.61 | – | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 401 | Suite | 1 | 1 | 53.4 | 4.04 | Sold | Sold |
| 402 | Suite | 1 | 1 | 47.41 | – | $107,600 | Available |
| 403 | Suite | 1 | 1 | 46.04 | – | Sold | Sold |
| 404 | Suite | 1 | 1 | 47.49 | – | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 501 | Suite | 1 | 1 | 53.4 | 4.04 | Sold | Sold |
| 502 | Suite | 1 | 1 | 47.41 | – | $113,000 | Available |
| 503 | Suite | 1 | 1 | 46.04 | – | Sold | Sold |
| 504 | Suite | 1 | 1 | 47.49 | – | $101,700 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 601 | Apartment | 2 | 2 | 98.53 | 13.9 | $237,400 | Available |
| 602 | Apartment | 2 | 2.5 | 97.57 | – | $228,000 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 701 | Apartment | 2 | 2.5 | 97.57 | – | $230,900 | Available |
Total areas may include storage and parking per the developer's table.
Zona Rosa map.
Zona Rosa, Cuenca