Suites Spot
32 / 36
units available





§ The project
About this development
Suites Spot is purpose-built student / residential housing on Calle Humboldt at Luis Pasteur, near the Basílica and the Universidad Católica de Cuenca. Five residential floors hold suites, studios and apartments above two ground-floor commercial units, with a rooftop gym, BBQ area and open-air study spot. Units are delivered rent-ready (extractor hood, gas cooktop and microwave included), making the project a turnkey rental investment in a market with constant student demand.
§ What matters
- ★ Steps from the Universidad Católica de Cuenca
- ★ Rent-ready units: kitchen equipment included
- ★ Rooftop gym, BBQ and open-air study spot
- ★ Direct developer financing until delivery
Building amenities
Lobby
Lounge
Study Spot (indoor)
Rooftop study spot
Gym
BBQ area
High-speed internet
Integral security
Elevator
§ Units
Availability by floor
Floor 0
| Unit | Type | Beds | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|
| Local 01 | Commercial unit | – | 22.68 | – | Sold | Sold |
| Local 02 | Commercial unit | – | 51.06 | – | Sold | Sold |
Floor 1
| Unit | Type | Beds | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|
| 101 | Suite | 1 | 45.08 | 8.15 | $87,620 | Available |
| 102 | Studio | 0 | 36.01 | 8.15 | $64,291 | Available |
| 103 | Studio | 0 | 44.72 | 8.15 | $76,572 | Available |
| 104 | Apartment | – | 77.73 | – | $114,667 | Available |
| 105 | Apartment | – | 90.99 | 27.11 | $146,958 | Available |
| 106 | Suite | 1 | 46.95 | 25.62 | $90,441 | Available |
| 107 | Suite | 1 | 46.75 | 27.34 | $91,025 | Available |
| 108 | Studio | 0 | 41.19 | 26.46 | $72,913 | Available |
| 109 | Suite | 1 | 50.57 | – | $82,627 | Available |
Floor 2
| Unit | Type | Beds | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|
| 201 | Suite | 1 | 45.08 | 8.15 | Sold | Sold |
| 202 | Studio | 0 | 36.01 | 8.15 | $65,616 | Available |
| 203 | Studio | 0 | 44.72 | 8.15 | $77,788 | Available |
| 204 | Apartment | – | 77.73 | – | $116,889 | Available |
| 205 | Apartment | – | 90.99 | – | $138,585 | Available |
| 206 | Suite | 1 | 46.95 | 5.25 | $78,490 | Available |
| 207 | Suite | 1 | 46.75 | – | $78,388 | Available |
| 208 | Studio | 0 | 41.19 | – | $60,548 | Available |
| 209 | Suite | 1 | 50.57 | – | $83,774 | Available |
Floor 3
| Unit | Type | Beds | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|
| 301 | Suite | 1 | 45.08 | 8.15 | Sold | Sold |
| 302 | Studio | 0 | 36.01 | 8.15 | $66,571 | Available |
| 303 | Studio | 0 | 44.72 | 8.15 | $79,634 | Available |
| 304 | Apartment | – | 77.73 | – | $119,871 | Available |
| 305 | Apartment | – | 90.99 | – | $141,802 | Available |
| 306 | Suite | 1 | 46.95 | 5.25 | $80,078 | Available |
| 307 | Suite | 1 | 46.75 | – | $80,160 | Available |
| 308 | Studio | 0 | 41.19 | – | $62,044 | Available |
| 309 | Suite | 1 | 50.57 | – | $85,721 | Available |
Floor 4
| Unit | Type | Beds | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|
| 401 | Apartment | – | 105.5 | 59.88 | $202,456 | Available |
| 402 | Apartment | – | 121.36 | 39.5 | $210,394 | Available |
| 403 | Apartment | – | 92.94 | 5.25 | $147,361 | Available |
| 404 | Apartment | – | 140.26 | – | $205,787 | Available |
Floor 5
| Unit | Type | Beds | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|
| 501 | Apartment | – | 151.09 | 95.15 | $305,504 | Available |
| 502 | Apartment | – | 92.94 | 5.25 | $151,096 | Available |
| 503 | Apartment | – | 140.26 | – | $219,204 | Available |
Total areas may include storage and parking per the developer's table.
§ Payment plan
How it is paid
- Reservation On signing the reservation contract$2,000
- Down payment Within 30 days (purchase-promise signing)20%
- Direct developer financing Monthly installments until delivery30%
- On delivery With physical delivery of the unit50%
Launch prices. Parking is optional, subject to availability.
§ Where it is
Cuenca map.
Location not available