Sorolla





About this development
Sorolla is a new building of 11 apartments planned on Calle De los Olivos, a few metres from Av. Ordóñez Lasso and Paseo 3 de Noviembre, close to the Tomebamba river. Its architecture borrows from the classical: semicircular arches, cornices, mouldings and wrought-iron railings, in pale stone and sand-coloured stucco. Every apartment is open on three sides, so light comes in from three directions and air moves through. Layouts run from a 62 m2 one-bedroom to 200 m2 two-bedroom apartments on the fifth floor, and the ground-floor and first-floor apartments have 40 to 50 m2 of terrace. Each comes with one parking space and a storage room. All images are the developer's renders.
- ★ Every apartment open on three sides
- ★ Classical facade: arches, cornices and wrought iron
- ★ Double-height lobby
- ★ A parking space and storage room with every apartment
- ★ A few metres from Av. Ordóñez Lasso
Building amenities
Availability by floor
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Parking m² | Price | Status |
|---|---|---|---|---|---|---|---|---|
| PB1 | Apartment | 2 | 2.5 | 185 | 40 | 12.5 | $332,640 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Parking m² | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | Apartment | 2 | 2.5 | 130 | 40 | 12.5 | $243,540 | Available |
| 102 | Suite | 1 | 1.5 | 62 | 50 | 12.5 | $138,780 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Parking m² | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Tipo A | Apartment | 2 | 2.5 | 82 | – | 12.5 | $146,025 | Available |
| Tipo B | Apartment | 2 | 2.5 | 110 | – | 12.5 | $192,015 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Parking m² | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Tipo A1 | Apartment | 2 | 2.5 | 82 | – | 12.5 | $147,870 | Available |
| Tipo B1 | Apartment | 2 | 2.5 | 110 | – | 12.5 | $194,490 | Reserved |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Parking m² | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Tipo C | Suite | 1 | 1.5 | 62 | – | 12.5 | $117,360 | Available |
| Tipo D | Apartment | 2 | 2.5 | 130 | – | 12.5 | $233,640 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Parking m² | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 501 | Apartment | 2 | 2.5 | 200 | – | 12.5 | $362,340 | Available |
Total areas may include storage and parking per the developer's table.
Ordoñez Lasso map.
Ordoñez Lasso, Cuenca