Soleane





About this development
Soleane is a seven-storey residential building at Rafael Fajardo and Daniel Munoz in Cuenca, a few minutes from the Universidad de Cuenca Campus Balzay and Plaza Soleil. Forty-two apartments range from one-bedroom suites with a private terrace to three-bedroom units of more than 130 square metres, plus three ground-floor lofts that open onto a garden and carry their own mezzanine bedroom. Every unit comes with a covered parking space and a storage room in one of the two basements. The whole roof belongs to the residents: a co-owners lounge, gym, athletic track, coworking area, TV room, BBQ zone, fire pits, and a pet area with its own dog shower. The facade is built around deep planted balconies, so the greenery is part of the structure rather than an afterthought.
- ★ Walking distance to Universidad de Cuenca Campus Balzay
- ★ Full rooftop amenity deck: gym, athletic track, coworking, BBQ and pet area
- ★ Planted balconies on every floor
- ★ Covered parking space and storage room with every unit
- ★ One-bedroom suites through to three-bedroom apartments
Building amenities
Availability by floor
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| Local 1 | Commercial unit | 0 | 2 | 203.87 | 50.59 | Sold | Sold |
| Local 2 | Commercial unit | 0 | 2 | 91.36 | 20.82 | Sold | Sold |
| Local 3 | Commercial unit | 0 | 2 | 90.04 | 23.63 | Sold | Sold |
| Loft 1 | Suite | 1 | 2 | 41.52 | 21.39 | Sold | Sold |
| Loft 2 | Suite | 1 | 2 | 47.94 | 26.76 | $124,657 | Available |
| Loft 3 | Suite | 1 | 2 | 57.57 | 23.24 | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 1A | Suite | 1 | 2 | 69.74 | – | $135,291 | Available |
| 1B | Suite | 1 | 1 | 48.12 | – | $103,252 | Available |
| 1C | Suite | 1 | 1 | 46.63 | – | $101,434 | Available |
| 1D | Suite | 1 | 1 | 57.84 | – | $119,118 | Available |
| 1E | Suite | 1 | 1 | 61.18 | 3 | $108,023 | Available |
| 1F | Suite | 1 | 1 | 61.2 | – | $124,472 | Available |
| 1G | Suite | 1 | 2 | 45.1 | – | Sold | Sold |
| 1H | Apartment | 2 | 2 | 85.52 | – | $157,786 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 2A | Suite | 1 | 2 | 69.03 | 2.75 | Sold | Sold |
| 2B | Suite | 1 | 2 | 49.76 | 6.12 | Sold | Sold |
| 2C | Suite | 1 | 1 | 56.98 | 2.02 | $99,336 | Available |
| 2D | Suite | 1 | 1 | 55.62 | 4.29 | $101,495 | Available |
| 2E | Apartment | 2 | 2 | 82.76 | 8.65 | $149,618 | Available |
| 2F | Apartment | 2 | 2 | 88.94 | 3.85 | Sold | Sold |
| 2G | Suite | 1 | 1 | 56.23 | 2.52 | $99,906 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 3A | Suite | 1 | 1 | 69.03 | 2.75 | $119,738 | Available |
| 3B | Suite | 1 | 2 | 49.76 | 6.12 | Sold | Sold |
| 3C | Suite | 1 | 1 | 56.98 | 2.02 | $100,493 | Available |
| 3D | Suite | 1 | 2 | 55.62 | 4.29 | Sold | Sold |
| 3E | Apartment | 2 | 2 | 82.76 | 8.65 | $149,707 | Available |
| 3F | Apartment | 2 | 2 | 88.94 | 3.85 | Sold | Sold |
| 3G | Suite | 1 | 2 | 56.23 | 2.52 | $103,303 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 4A | Suite | 1 | 1 | 69.03 | 2.75 | $119,889 | Available |
| 4B | Suite | 1 | 2 | 49.76 | 6.12 | Sold | Sold |
| 4C | Suite | 1 | 1 | 56.98 | 2.02 | $103,398 | Available |
| 4D | Suite | 1 | 1 | 55.62 | 4.29 | $101,544 | Available |
| 4E | Apartment | 2 | 2 | 82.76 | 8.65 | $149,809 | Available |
| 4F | Apartment | 2 | 2 | 89.12 | 3.85 | Sold | Sold |
| 4G | Suite | 1 | 1 | 56.23 | 2.52 | $100,048 | Available |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 5A | Apartment | 2 | 2 | 95.77 | 8.47 | $170,161 | Available |
| 5B | Suite | 1 | 2 | 46.23 | 4.28 | Sold | Sold |
| 5C | Apartment | 2 | 2 | 78.31 | 3.37 | Sold | Sold |
| 5D | Suite | 1 | 1 | 59.84 | 2.86 | Sold | Sold |
| 5E | Apartment | 2 | 3 | 98.29 | 6.84 | Sold | Sold |
| 5F | Apartment | 2 | 2 | 86.15 | 6.33 | Sold | Sold |
| Unit | Type | Beds | Baths | Interior m² | Terrace m² | Price | Status |
|---|---|---|---|---|---|---|---|
| 6A | Apartment | 3 | 4 | 127.36 | 11.01 | Sold | Sold |
| 6B | Apartment | 3 | 4 | 129.43 | 4.81 | Sold | Sold |
| 6C | Apartment | 3 | 2 | 111.46 | 5.57 | Sold | Sold |
| 6D | Apartment | 3 | 2 | 103.94 | 6.62 | Sold | Sold |
Total areas may include storage and parking per the developer's table.
How it is paid
- Reservation On reservation$5,000
- Down payment Two monthly installments after reservation40%
- Remaining balance On completion of construction60%
Indicative and subject to written approval by the developer. The 40 percent down payment is the asking terms and is negotiable; 30 percent is what the developer has been accepting on most units, in which case the balance is 70 percent. Nothing further is due between the down payment and completion on most units, but a few units do carry interim payments during construction, so confirm per unit before making an offer.
Puertas del Sol map.
Puertas del Sol, Cuenca